Wick Academy Player Stats.
Data is more or less complete, with the exception of these details. If anyone can help with the gaps in this information can they email me the details please.
When selecting all years please give the data 30 seconds or so to refresh, as it retrieves it from the database.
Clicking on each column header in the table will sort the data in that column.


Change:
  Name Started Subst. Goals Yellows Reds
1. Ahmed, Hasheem 0 0 0 0 0
2. Bain, Ryan 0 0 0 0 0
3. Clyne, Matthew 0 1 0 0 0
4. Coghill, Murray 2 11 1 0 0
5. Cowie, David 6 1 0 0 0
6. Cumming, Andrew 0 1 0 0 0
7. Farquhar, Alan 0 0 0 0 0
8. Farquhar, Gary 21 1 1 1 0
9. Gunn, Martin 21 1 4 2 0
10. Henderson, Gavin 0 0 0 0 0
11. Henderson, Sean 0 0 0 0 0
12. Henstridge, Sean 3 1 1 0 0
13. Hughes, Richard 0 1 0 0 0
14. Innes, Kyle 0 0 0 0 0
15. Lamb, Alex 4 2 1 1 0
16. Larnach, Allan 0 0 0 0 0
17. MacKenzie, Nigel 0 0 0 0 0
18. MacKenzie, Scott 0 2 0 0 0
19. MacLeod, Andrew 22 2 0 0 0
20. MacMillan, Don 5 0 0 1 0
21. MacNab, Graham 0 1 0 0 0
22. MacNab, Grant 0 4 1 0 0
23. Macadie, Richard 28 0 10 2 0
24. Manson, Gary 24 1 5 3 0
25. McGee, Kevin 0 0 0 0 0
26. McKiddie, Bryan 21 5 0 0 0
27. More, James 22 0 0 1 0
28. Mowat, David 3 2 0 0 0
29. Murray, Ben 0 0 0 0 0
30. Nichol, Mark 0 0 0 0 0
31. Reid, Stevie 0 1 0 0 0
32. Robertson, Ryan 0 0 0 0 0
33. Ross, Stewart 19 1 5 5 1
34. Seaton, John 1 2 0 0 0
35. Shearer, Craig 28 0 6 5 0
36. Shearer, Greg 0 1 0 0 0
37. Sinclair, Alan 27 0 1 2 0
38. Sinclair, Colin 0 1 0 0 0
39. Sinclair, Martin 0 1 0 0 0
40. Sinclair, Shaun 21 3 0 5 0
41. Sinclair, Stuart 11 4 0 0 0
42. Sinclair, Stuart WA 0 0 0 0 0
43. Sutherland, Martin 0 4 0 0 0
44. Thomson, Craig 0 0 0 0 0
45. Traill, Neil 3 1 0 0 0
46. Weir, Gary 15 5 13 6 0
47. Williamson, Graeme 1 0 0 0 0
By number | Alphabetically | In opening squad | Substituted in | Goals | Yellow cards | Red cards


Coaches and other staff
Groat, George (Coach & Physio)
Hughes, Richard (Manager)
Munro, Ian (Manager)