Wick Academy Player Stats.
Data is more or less complete, with the exception of these details. If anyone can help with the gaps in this information can they email me the details please.
When selecting all years please give the data 30 seconds or so to refresh, as it retrieves it from the database.
Clicking on each column header in the table will sort the data in that column.


Change:
  Name Started Subst. Goals Yellows Reds
1. Allan, David 17 0 11 3 0
2. Allan, Ross 7 3 0 0 0
3. Bokas, Allan 10 0 0 0 0
4. Budge, John 0 0 0 0 0
5. Clark, Gordon 0 0 0 0 0
6. Cunningham, Stevie 19 0 8 2 0
7. Farquhar, Alan 16 1 0 0 0
8. Gray, Michael 6 0 0 1 0
9. Gunn, Martin 9 1 1 3 0
10. Halliday, Jack 0 0 0 0 0
11. Hughes, Alan 0 2 0 0 0
12. Lamb, Alex 0 0 0 0 0
13. MacKenzie, Nigel 0 0 0 0 0
14. MacLeod, Andrew 0 0 0 0 0
15. Macadie, Richard 17 2 4 0 0
16. Mackay, James 0 3 0 0 0
17. Mackay, Sam 16 1 8 3 0
18. Manson, Derek 0 0 0 0 0
19. Manson, Gary 16 0 0 2 0
20. McKiddie, Bryan 2 8 0 1 0
21. More, James 3 0 0 0 0
22. Ross, Stewart 11 1 0 0 0
23. Shearer, Craig 13 2 1 3 1
24. Sinclair, Shaun 6 4 0 1 0
25. Steven, Grant 15 0 1 0 0
26. Steven, Michael 11 1 2 5 1
27. Weir, Gary 15 1 4 4 0
By number | Alphabetically | In opening squad | Substituted in | Goals | Yellow cards | Red cards


Coaches and other staff
Hughes, Richard (Assistant Manager)
Kirkwood, Davie (Manager)